commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1576 | Jacoba | 7250 |
1577 | Bronwyn | 5501 |
1578 | Cain | 3585 |
1579 | Lanny | 4671 |
1580 | Matthew | 3081 |
1581 | Phil | 2567 |
1582 | James | 3825 |
1583 | Orma | 5155 |
1584 | Vera | 3038 |
1585 | Sylvia | 5171 |
1586 | Sylvia | 5171 |
1587 | Gary | 4671 |
1588 | Matt | 2650 |
1589 | Pamela | 4671 |
1590 | Therese | 5114 |
1591 | michael | 2720 |
1592 | Linda | 7315 |
1593 | John | 2640 |
1594 | Gary | 2261 |
1595 | Joseph | 3977 |
1596 | Leni | 3953 |
1597 | Leni | 3953 |
1598 | Vince | 5252 |
1599 | Jim | 3083 |
1600 | Debra | 4878 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000