commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1876 | Ray | 6083 |
1877 | Penny | 4510 |
1878 | Delmae | 3799 |
1879 | Pamela | 5068 |
1880 | Zdravko | 5095 |
1881 | Colin | 5381 |
1882 | Adelaide | 4703 |
1883 | Stephen | 5202 |
1884 | Kerry | 2546 |
1885 | Jacqueline | 2477 |
1886 | Janelle | 2357 |
1887 | Kath | 3630 |
1888 | Kath | 3630 |
1889 | Katherine | 2462 |
1890 | Katherine | 2462 |
1891 | Katherine | 2462 |
1892 | Katherine | 2462 |
1893 | Natalie | 4573 |
1894 | Nico | 5344 |
1895 | Katherine | 2462 |
1896 | Robert | 2170 |
1897 | Annabelle | 5159 |
1898 | Helen | 5091 |
1899 | Karen | 5095 |
1900 | Izabela | 2518 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000