commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1926 | Gabrielle | 2085 |
1927 | Belinda | 5024 |
1928 | Carol | 4224 |
1929 | Denise | 5344 |
1930 | Elizabeth | 2529 |
1931 | Robert | 5048 |
1932 | Eugene | 3070 |
1933 | Mariahelena | 3153 |
1934 | Marie | 2287 |
1935 | Lana | 2450 |
1936 | Deborah | 4870 |
1937 | George | 3046 |
1938 | Carolyn | 5211 |
1939 | Damian | 3637 |
1940 | katnka | 7277 |
1941 | Miliza | 6034 |
1942 | Trevor | 5050 |
1943 | Zac | 6110 |
1944 | Debbie | 3083 |
1945 | karen | 2516 |
1946 | Sandra | 2324 |
1947 | Sandra | 2324 |
1948 | anne | 3133 |
1949 | Lucy | 4350 |
1950 | Ruth | 2570 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000