commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1951 | Hellen | 4556 |
1952 | Ana-Marina | 3910 |
1953 | Ginnie | 5251 |
1954 | Sue | 4210 |
1955 | Gordon | 4226 |
1956 | Andrew & Angela | 5090 |
1957 | Kathleen | 6103 |
1958 | Carlos | 3178 |
1959 | Wanda | 5086 |
1960 | Wanda | 5086 |
1961 | Helen | 5116 |
1962 | Robert | 5048 |
1963 | Kathy | 2745 |
1964 | Simon | 3753 |
1965 | Christine | 4560 |
1966 | Patricia | 4614 |
1967 | Ljubica | 3131 |
1968 | patricia | 4614 |
1969 | Lorraine | 4127 |
1970 | John | 5049 |
1971 | Manuela | 6083 |
1972 | Pauline | 5640 |
1973 | Linda | 4212 |
1974 | Gina | 4211 |
1975 | Kaz | 4218 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000