commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
1976 | Elvira | 6333 |
1977 | neave | 5290 |
1978 | Helen | 5113 |
1979 | Rob | 2315 |
1980 | Helen | 5113 |
1981 | Lora | 5631 |
1982 | Martin | 2830 |
1983 | Wendy | 2525 |
1984 | David | 4870 |
1985 | Louise | 2830 |
1986 | David | 4870 |
1987 | felicity | 3714 |
1988 | Cherryl | 3315 |
1989 | Kim | 2546 |
1990 | Josie | 4301 |
1991 | Brian | 5045 |
1992 | Lyn | 6108 |
1993 | Andrew | 2082 |
1994 | Jan | 2067 |
1995 | Andrew | 2082 |
1996 | Andrew | 2082 |
1997 | Jan | 2067 |
1998 | James | 3777 |
1999 | Suzanne | 2148 |
2000 | Virginia | 2102 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000