commit your support for change, click here to sign
Petition # | First Name | Postcode |
---|---|---|
2001 | Patrick | 2715 |
2002 | Mariana | 2135 |
2003 | Jonathan | 5042 |
2004 | Jacqueline | 5014 |
2005 | Diane | 2745 |
2006 | Paul | 5153 |
2007 | Matthew | 5095 |
2008 | Paola | 3002 |
2009 | Kristie | 5290 |
2010 | Jean-Claude | 5291 |
2011 | Lily | 5117 |
2012 | Angela | 4655 |
2013 | Annalize | 5272 |
2014 | Jill | 2360 |
2015 | Peter | 2453 |
2016 | Dawn | 4521 |
2017 | Maria | 5061 |
2018 | Joyce | 5291 |
2019 | Ernie | 4895 |
2020 | Maria | 5061 |
2021 | Ernie | 4895 |
2022 | Sheryl | 3814 |
2023 | Elizabeth | 5211 |
2024 | Sarah | 2099 |
2025 | Michelle | 2478 |
Authorised by B. Hood, North Terrace, Adelaide SA 5000